![]() |
Baldur |
---|---|
Sex | Male |
Level | 25023087 |
Vocation | Wiki [2.25k] |
Lvl'City | 37 |
Guild | the Leader of The Leaders |
Last Login | 01 April 2025 17:15 |
Status | Online |
Created | 26 August 2024 13:29 |
![]() 4839381730
10437839
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 100000 ![]() |
Comment: |
First player to reach level 17M, 18M, 19M and 20M. 17:28 You advanced from Level 19993839 to Level 20003839. |
Death List | |
---|---|
14 February 2025 14:49 | Killed at level 25007327 by Psyhopath (unjustified) (soloed) |
14 February 2025 13:04 | Killed at level 25007327 by Zdr (unjustified) (soloed) |
14 February 2025 11:50 | Killed at level 25007327 by Psyhopath (unjustified) (soloed) |
14 February 2025 10:18 | Killed at level 25007300 by Psyhopath (unjustified) (soloed) |
04 February 2025 10:32 | Killed at level 25006196 by Psyhopath (soloed) |
Address: wiki-ots.com/Baldur