Wiki-OTS Creature
[ab boss] divine tongue
Complete combat profile, elemental protection, immunities and available loot.
Health60M
Experience0
Speed800
RaceFire
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,000 ms | -8,500,000 | -8,500,000 |
| physical | 1,050 ms | -250,000 | -250,000 |
| strength | 1,000 ms | 0 | 0 |
| strength | 1,000 ms | 0 | 0 |
| energy | 2,000 ms | -1,500,000 | -15,500,000 |
| energy | 4,000 ms | -10,000,000 | -25,500,000 |
| lifedrain | 5,000 ms | -1,050,000 | -1,050,000 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| healing | 5,000 ms | 1,000% | 0 | 0 |
| speed | 5,000 ms | 100% | 0 | 0 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | +20% | Resistant |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Divine Ring | 0 | 0.200% |
![]() | Divine Shield | 0 | 0.200% |
![]() | Divine Boots | 0 | 0.200% |
![]() | Divine Legs | 0 | 0.200% |
![]() | Divine Armor | 0 | 0.200% |
![]() | Divine Sword | 0 | 0.200% |
![]() | Divine Arrow | 0 | 0.200% |
![]() | Divine Wand | 0 | 0.200% |
![]() | Divine backpack | 0 | 0.200% |








