Wiki-OTS Creature
[ab boss] falcon revenge
Complete combat profile, elemental protection, immunities and available loot.
Health95M
Experience0
Speed900
RaceVenom
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,000 ms | -120,000 | -120,000 |
| banshee sonar | 800 ms | -10,800,000 | -18,800,000 |
| poison arrow | 1,000 ms | -10,800,000 | -32,400,000 |
| won2 | 8,000 ms | -13,200,000 | -48,400,000 |
| won3 | 5,000 ms | -13,200,000 | -24,400,000 |
| Poison Beam | 2,750 ms | -6,000,000 | -8,400,000 |
| bubble_boom | 1,500 ms | -6,000,000 | -8,400,000 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| healing | 5,000 ms | 1,000% | 0 | 0 |
| speed | 5,000 ms | 100% | 0 | 0 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | +20% | Resistant |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Falcon Ring | 0 | 0.210% |
![]() | Falcon Shield | 0 | 0.210% |
![]() | Falcon Boots | 0 | 0.210% |
![]() | Falcon Legs | 0 | 0.210% |
![]() | Falcon Armor | 0 | 0.210% |
![]() | Falcon Sword | 0 | 0.210% |
![]() | Falcon Arrow | 0 | 0.210% |
![]() | Falcon Wand | 0 | 0.210% |
![]() | Falcon backpack | 0 | 0.210% |
![]() | Falcon Helmet | 0 | 0.007% |









