Wiki-OTS Creature
[ab boss] thunder wizard
Complete combat profile, elemental protection, immunities and available loot.
Health8.25M
Experience0
Speed900
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 700 ms | -80,905,000 | -80,905,000 |
| ice | 1,050 ms | -10,550,000 | -10,550,000 |
| physical | 150 ms | -300,050,000 | -300,050,000 |
| colormobs2 | 6,050 ms | 0 | 0 |
| ice Winter hit | 7,550 ms | -150,000 | -150,000 |
| colorboss | 12,050 ms | 0 | 0 |
| energys hit | 13,500 ms | 0 | 0 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| healing | 5,000 ms | 1,000% | 0 | 0 |
| speed | 5,500 ms | 100% | 0 | 0 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | ✓ Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Thunder Bow | 0 | 0.020% |
![]() | Thunder Sword | 0 | 0.020% |
![]() | Thunder Wand | 0 | 0.020% |
![]() | Thunder Ring | 0 | 0.020% |
![]() | Thunder Shield | 0 | 0.020% |
![]() | Thunder Boots | 0 | 0.020% |
![]() | Thunder Legs | 0 | 0.020% |
![]() | Thunder Armor | 0 | 0.020% |
![]() | Thunder backpack | 0 | 0.020% |








