Wiki-OTS Creature
[ab boss] urmahlullu
Complete combat profile, elemental protection, immunities and available loot.
Health525M
Experience0
Speed520
RaceUndead
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,000 ms | -40,500,000 | -70,500,000 |
| large rock | 1,000 ms | -42,500,000 | -70,500,000 |
| explosion | 1,000 ms | -42,500,000 | -70,500,000 |
| physical | 1,750 ms | -30,000,000 | -75,000,000 |
| Exori Star | 2,500 ms | -80,500,000 | -80,500,000 |
| Exevo Gran Mas Vax | 3,250 ms | -100,500,000 | -100,500,000 |
| Rain of light | 4,500 ms | -100,500,000 | -100,500,000 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| titan | 12,500 ms | 100% | 0 | 0 |
| speed | 5,000 ms | 100% | 0 | 0 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Urmahlullu Sword | 0 | 0.090% |
![]() | Urmahlullu Bow | 0 | 0.090% |
![]() | Urmahlullu Wand | 0 | 0.090% |
![]() | Urmahlullu Ring | 0 | 0.090% |
![]() | Urmahlullu Shield | 0 | 0.090% |
![]() | Urmahlullu Boots | 0 | 0.090% |
![]() | Urmahlullu Legs | 0 | 0.090% |
![]() | Urmahlullu Armor | 0 | 0.090% |
![]() | Urmahlullu backpack | 0 | 0.090% |








