Wiki-OTS Creature
[boss] boogey
Complete combat profile, elemental protection, immunities and available loot.
Health1.8B
Experience0
Speed500
RaceVenom
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 500 ms | -60,905,000 | -100,905,000 |
| berserk2 | 1,300 ms | -30,050,000 | -30,050,000 |
| poison shot | 1,000 ms | -500,050,000 | -500,050,000 |
| won2 | 3,000 ms | -220,050,000 | -320,050,000 |
| won3 | 4,000 ms | -350,050,000 | -350,050,000 |
| bubble_boom | 1,000 ms | -20,050,000 | -209,050,000 |
| orshabaal berserk | 1,300 ms | -48,050,000 | -48,050,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | -25% | Weak |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Boogey Sword | 0 | 0.010% |
![]() | Boogey Bow | 1 | 0.010% |
![]() | Boogey Wand | 1 | 0.010% |
![]() | Boogey Ring | 0 | 0.010% |
![]() | Boogey Shield | 0 | 0.010% |
![]() | Boogey Boots | 0 | 0.010% |
![]() | Boogey Legs | 0 | 0.010% |
![]() | Boogey Armor | 0 | 0.010% |
![]() | Boogey backpack | 0 | 0.010% |








