Wiki-OTS Creature
[boss] decayhag talos
Complete combat profile, elemental protection, immunities and available loot.
Health109K
Experience100
Speed300
RaceUndead
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,000 ms | -1,500 | -5,000 |
| Exori Mas | 5,000 ms | -10,000 | -15,000 |
| lifedrain | 2,000 ms | -5,000 | -7,500 |
| lifedrain | 3,000 ms | -14,000 | -16,500 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | +12% | Resistant |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | — Not Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Talos helmet | 0 | 2.350% |
![]() | Crystal Coin | 0 | 2.500% |
![]() | Talos armor | 0 | 2.500% |
![]() | Talos legs | 0 | 2.500% |
![]() | Talos boots | 0 | 2.500% |
![]() | Talos shield | 0 | 2.500% |
![]() | Talos ring | 0 | 2.500% |
![]() | Talos Sword | 0 | 2.500% |
![]() | Talos Wand | 0 | 2.500% |
![]() | Talos Spear | 0 | 2.500% |
![]() | Talos backpack | 0 | 2.500% |
![]() | Decayhag Ball | 0 | 0.080% |











