Wiki-OTS Creature
[boss] duke depths
Complete combat profile, elemental protection, immunities and available loot.
Health310M
Experience2M
Speed900
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 600 ms | -48,400,000 | -48,400,000 |
| Exori Fly | 1,500 ms | -8,400,000 | -8,400,000 |
| Smokewave2 | 2,250 ms | -20,000,000 | -20,000,000 |
| orshabaal berserk | 1,000 ms | -72,400,000 | -72,400,000 |
| large rock | 4,000 ms | -72,400,000 | -72,400,000 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| titan | 6,500 ms | 100% | 0 | 0 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Depths Ring | 0 | 0.040% |
![]() | Depths Shield | 0 | 0.040% |
![]() | Depths Boots | 0 | 0.040% |
![]() | Depths Legs | 0 | 0.040% |
![]() | Depths Armor | 0 | 0.040% |
![]() | Depths Crossbow | 0 | 0.040% |
![]() | Depths Sword | 0 | 0.040% |
![]() | Depths Wand | 0 | 0.040% |
![]() | Depths backpack | 0 | 0.040% |








