Wiki-OTS Creature
[boss] falcon revenge
Complete combat profile, elemental protection, immunities and available loot.
Health90M
Experience0
Speed700
RaceVenom
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,000 ms | -127,500 | -807,500 |
| banshee sonar | 800 ms | -11,475,000 | -11,475,000 |
| poison arrow | 2,000 ms | -11,475,000 | -19,975,000 |
| won2 | 8,000 ms | -14,025,000 | -34,425,000 |
| won3 | 5,000 ms | -14,025,000 | -25,925,000 |
| Poison Beam | 2,750 ms | -14,025,000 | -17,425,000 |
| bubble_boom | 1,500 ms | -14,025,000 | -17,425,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | -25% | Weak |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Falcon Ring | 0 | 0.070% |
![]() | Falcon Shield | 0 | 0.070% |
![]() | Falcon Boots | 0 | 0.070% |
![]() | Falcon Legs | 0 | 0.070% |
![]() | Falcon Armor | 0 | 0.070% |
![]() | Falcon Sword | 0 | 0.070% |
![]() | Falcon Arrow | 0 | 0.070% |
![]() | Falcon Wand | 0 | 0.070% |
![]() | Falcon backpack | 0 | 0.070% |








