Wiki-OTS Creature
[boss] glooth minotaur
Complete combat profile, elemental protection, immunities and available loot.
Health823.5K
Experience30K
Speed525
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 900 ms | -40,500 | -40,500 |
| fury_blood | 1,200 ms | -40,500 | -150,500 |
| Super Berserk | 5,000 ms | -45,500 | -90,500 |
| throwing knife | 1,000 ms | -75,500 | -75,500 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| healing | 2,000 ms | 100% | 0 | 0 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | +35% | Resistant |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | — Not Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Minotaur Helmet | 0 | 0.900% |
![]() | Minotaur Armor | 0 | 0.900% |
![]() | Minotaur Legs | 0 | 0.900% |
![]() | Minotaur boots | 0 | 0.900% |
![]() | Minotaur Shield | 0 | 0.900% |
![]() | Minotaur Ring | 0 | 0.900% |
![]() | Minotaur Sword | 0 | 0.900% |
![]() | Minotaur Wand | 0 | 0.900% |
![]() | Minotaur Bow | 0 | 0.900% |
![]() | Minotaur backpack | 0 | 0.900% |
![]() | Minotaur Ball | 0 | 0.080% |










