Wiki-OTS Creature
[boss] thunder wizard
Complete combat profile, elemental protection, immunities and available loot.
Health8M
Experience0
Speed650
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,000 ms | -420,905,000 | -420,905,000 |
| ice | 1,050 ms | -20,550,000 | -20,550,000 |
| physical | 200 ms | -230,050,000 | -230,050,000 |
| ice Winter hit | 4,550 ms | -26,050,000 | -26,050,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | ✓ Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Thunder Bow | 0 | 0.010% |
![]() | Thunder Sword | 0 | 0.010% |
![]() | Thunder Wand | 0 | 0.010% |
![]() | Thunder Ring | 0 | 0.010% |
![]() | Thunder Shield | 0 | 0.010% |
![]() | Thunder Boots | 0 | 0.010% |
![]() | Thunder Legs | 0 | 0.010% |
![]() | Thunder Armor | 0 | 0.010% |
![]() | Thunder backpack | 0 | 0.010% |








