Wiki-OTS Creature
[gold] ghostbug
Complete combat profile, elemental protection, immunities and available loot.
Health14M
Experience0
Speed500
RaceFire
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,000 ms | -807,075 | -960,075 |
| Exori Mas | 2,000 ms | -807,075 | -1,572,075 |
| Great Fireball | 1,000 ms | -1,151,325 | -4,020,075 |
| Great Energy Beam | 7,000 ms | -539,325 | -1,189,575 |
| MaS MoRT | 6,000 ms | -807,075 | -1,189,575 |
| bubble_boom | 2,100 ms | -807,075 | -1,189,575 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| titan | 9,050 ms | 100% | 0 | 0 |
| speed | 4,000 ms | 80% | 0 | 0 |
| holyuh | 1,000 ms | 1,000% | 30 | 80 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | -15% | Weak |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |