Wiki-OTS Creature
[gold] netherling hatchling
Complete combat profile, elemental protection, immunities and available loot.
Health1.25B
Experience0
Speed300
RaceVenom
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 100 ms | -12,167,325 | -14,462,325 |
| Great Fireball | 1,300 ms | -26,813,250 | -28,343,250 |
| hell core2 | 3,000 ms | -61,238,250 | -76,538,250 |
| Skeleton | 4,500 ms | -61,238,250 | -76,538,250 |
| Skeleton2 | 6,000 ms | -61,238,250 | -76,538,250 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| holyuh | 1,000 ms | 1,000% | 30 | 80 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | -60% | Weak |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |