Wiki-OTS Creature
[gold] nymphs
Complete combat profile, elemental protection, immunities and available loot.
Health2.01B
Experience0
Speed500
RaceVenom
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 100 ms | -31,292,325 | -46,592,325 |
| large rock | 1,100 ms | -191,288,250 | -191,288,250 |
| holy shot | 1,200 ms | -306,038,250 | -306,038,250 |
| Holy Light2 | 3,500 ms | -420,788,250 | -459,038,250 |
| orshabaal berserk | 2,000 ms | -420,788,250 | -459,038,250 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| holyuh | 1,000 ms | 1,000% | 30 | 80 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | -40% | Weak |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |