Wiki-OTS Creature
[gold] swampling
Complete combat profile, elemental protection, immunities and available loot.
Health1.91B
Experience0
Speed800
RaceVenom
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 100 ms | -15,992,325 | -23,642,325 |
| berserk2 | 1,300 ms | -15,338,250 | -30,638,250 |
| poison shot | 1,000 ms | -191,288,250 | -267,788,250 |
| won2 | 3,000 ms | -137,738,250 | -183,638,250 |
| won3 | 4,000 ms | -137,738,250 | -183,638,250 |
| bubble_boom | 1,000 ms | -19,163,250 | -19,163,250 |
| orshabaal berserk | 1,300 ms | -29,108,250 | -29,108,250 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| holyuh | 1,000 ms | 1,000% | 30 | 80 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | -60% | Weak |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |