Wiki-OTS Creature
[regal] skullreaper king
Complete combat profile, elemental protection, immunities and available loot.
Health1.36M
Experience15K
Speed535
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,000 ms | -20,500 | -48,500 |
| skullreaper | 2,400 ms | -17,500 | -60,000 |
| physical | 800 ms | -25,500 | -45,500 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | +30% | Resistant |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Skeleton Helmet | 0 | 1.000% |
![]() | Skeleton Armor | 0 | 1.000% |
![]() | Skeleton Legs | 0 | 1.000% |
![]() | Skeleton boots | 0 | 1.000% |
![]() | Skeleton Shield | 0 | 1.000% |
![]() | Skeleton Ring | 0 | 1.000% |
![]() | Skeleton Sword | 0 | 1.000% |
![]() | Skeleton Wand | 0 | 1.000% |
![]() | Skeleton Bow | 0 | 1.000% |
![]() | Skeleton backpack | 0 | 1.000% |
![]() | Skeleton Ball | 0 | 0.080% |










