Wiki-OTS Creature
[uber] deathstrike
Complete combat profile, elemental protection, immunities and available loot.
Health1.56B
Experience0
Speed650
RaceVenom
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,200 ms | -100,042,500 | -100,042,500 |
| hitduke | 3,050 ms | 0 | 0 |
| hell core2 | 4,000 ms | -170,042,500 | -170,042,500 |
| Skeleton | 4,100 ms | -170,042,500 | -170,042,500 |
| Skeleton2 | 4,200 ms | -272,042,500 | -272,042,500 |
| hell core2 | 5,000 ms | -170,042,500 | -170,042,500 |
| Skeleton | 5,500 ms | -170,042,500 | -170,042,500 |
| Skeleton2 | 5,700 ms | -272,042,500 | -272,042,500 |
| hell core2 | 6,600 ms | -170,042,500 | -170,042,500 |
| Skeleton | 6,700 ms | -170,042,500 | -170,042,500 |
| Skeleton2 | 6,800 ms | -272,042,500 | -272,042,500 |
| hell core2 | 7,900 ms | -170,042,500 | -170,042,500 |
| Skeleton | 7,000 ms | -170,042,500 | -170,042,500 |
| Skeleton2 | 7,100 ms | -272,042,500 | -272,042,500 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Mega Coin | 17 | 0.000% |
