Wiki-OTS Creature
[uber] depths
Complete combat profile, elemental protection, immunities and available loot.
Health1.96B
Experience4M
Speed900
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 600 ms | -805,000,000 | -805,000,000 |
| manadrain | 1,000 ms | -100 | 0 |
| strength | 1,000 ms | 0 | 0 |
| lifedrain | 1,000 ms | -200,000 | -200,000 |
| manadrain | 1,000 ms | 0 | 0 |
| speed | 1,000 ms | 0 | 0 |
| strength | 1,000 ms | 0 | 0 |
| outfit | 1,000 ms | 0 | 0 |
| outfit | 1,000 ms | 0 | 0 |
| energy | 3,000 ms | -1,500,000 | -105,000,000 |
| energy | 4,000 ms | -105,000,000 | -105,000,000 |
| Exori Fly | 1,500 ms | -125,000,000 | -125,000,000 |
| fury_blood | 1,550 ms | -605,000,000 | -105,000,000 |
| Smokewave2 | 2,250 ms | -205,000,000 | -105,000,000 |
| orshabaal berserk | 3,250 ms | -1,005,000,000 | -105,000,000 |
| orshabaal berserk | 1,000 ms | -1,005,000,000 | -105,000,000 |
| large rock | 4,000 ms | -1,005,000,000 | -105,000,000 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| titan | 9,500 ms | 100% | 100,099,999 | 300,099,999 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | +50% | Resistant |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |