Wiki-OTS Creature
arthas menethil
Complete combat profile, elemental protection, immunities and available loot.
Health650.05M
Experience0
Speed600
Race
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 100 ms | -72,724,000 | -72,724,000 |
| ice | 1,050 ms | -56,440,000 | -240,040,000 |
| masice | 3,050 ms | -192,040,000 | -192,040,000 |
| earth | 1,050 ms | -444,000,000 | -444,000,000 |
| holy | 1,050 ms | -70,000,000 | -70,000,000 |
| physical | 850 ms | -1,240,000,000 | -1,240,000,000 |
| berserkplus | 2,750 ms | -96,400,000 | -182,000,000 |
| physicalplus | 1,250 ms | -46,000,000 | -102,000,000 |
| holy | 1,050 ms | -52,000,000 | -52,000,000 |
| targetspell | 6,000 ms | 0 | 0 |
| StrengthStrike | 1,000 ms | -8,400,000 | -8,400,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | +100% | Resistant |
| Fire | +100% | Resistant |
| Energy | +100% | Resistant |
| Death | +100% | Resistant |
| Poison | 0% | Normal |
| Ice | +100% | Resistant |
| Holy | 0% | Normal |
| Earth | +100% | Resistant |
| Drown | 0% | Normal |
| Life Drain | +100% | Resistant |
| Mana Drain | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | — Not Immune |
| Energy | — Not Immune |
| Fire | — Not Immune |
| Poison | — Not Immune |
| Life Drain | — Not Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Regular Exp Level Potion | 1 | 2.000% |
![]() | Regular Exp Level Potion | 2 | 2.000% |
![]() | Regular Exp Level Potion | 3 | 2.000% |
![]() | Regular Exp Level Potion | 3 | 2.000% |
![]() | Pieces of Gem Overeternal (LVL:31) | 40 | 10.000% |
![]() | Pieces of Gem Overeternal (LVL:31) | 35 | 10.000% |
![]() | Pieces of Gem Overeternal (LVL:31) | 30 | 10.000% |
![]() | Pieces of Gem Overeternal (LVL:31) | 25 | 10.000% |
![]() | Pieces of Gem Overeternal (LVL:31) | 20 | 10.000% |
![]() | Pieces of Gem Overeternal (LVL:31) | 15 | 10.000% |
![]() | Pieces of Gem Overeternal (LVL:31) | 10 | 10.000% |
![]() | Pieces of Gem Overeternal (LVL:31) | 7 | 10.000% |
![]() | Pieces of Gem Overeternal (LVL:31) | 5 | 10.000% |
![]() | Overeternal Gem (LVL:31) | 15 | 5.000% |
![]() | Harmonia Amulet | 0 | 0.100% |



