Wiki-OTS Creature
dawnfire asuras
Complete combat profile, elemental protection, immunities and available loot.
Health500
Experience0
Speed500
RaceVenom
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| large rock | 2,000 ms | -1,100,000 | -2,100,000 |
| Great Fireball | 2,500 ms | -1,100,000 | -4,100,000 |
| Skeleton | 3,500 ms | -1,100,000 | -4,100,000 |
| MaS MoRT | 5,000 ms | -1,100,000 | -4,100,000 |
| berserk2 | 6,500 ms | -1,100,000 | -4,100,000 |
| Skeleton2 | 7,500 ms | -1,100,000 | -4,100,000 |
| hell core2 | 8,500 ms | -1,100,000 | -4,100,000 |
| defiler | 9,500 ms | -1,100,000 | -4,100,000 |
| dark music | 10,500 ms | -1,100,000 | -4,100,000 |
| fury_blood | 11,250 ms | -1,100,000 | -4,100,000 |
| hydra bubblewave | 12,250 ms | -1,100,000 | -4,100,000 |
| Bim Bam Boom | 13,350 ms | -1,100,000 | -4,100,000 |
| orshabaal berserk | 15,500 ms | -1,100,000 | -4,100,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |