Wiki-OTS Creature
dreadwidow
Complete combat profile, elemental protection, immunities and available loot.
Health15M
Experience0
Speed350
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 100 ms | -10,500,000 | -10,500,000 |
| melee | 100 ms | -10,500,000 | -10,500,000 |
| poisonarrow2 | 800 ms | -10,500,000 | -10,500,000 |
| defiler | 1,500 ms | -10,500,000 | -30,500,000 |
| Poison Storm2 | 4,250 ms | -30,500,000 | -50,500,000 |
| orshabaal berserk | 1,000 ms | -30,500,000 | -50,500,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Mystery Box | 0 | 1.000% |
![]() | Mystery Box | 0 | 100.000% |
![]() | shamanic mask | 0 | 0.300% |

