Wiki-OTS Creature
drelgar
Complete combat profile, elemental protection, immunities and available loot.
Health7.08B
Experience0
Speed1,050
Race
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| physicalplus | 1,250 ms | -240,000,000 | -760,000,000 |
| ice | 1,050 ms | -2,080,000,000 | -5,920,000,000 |
| water | 1,650 ms | -544,000,000 | -1,632,000,000 |
| lifedrain | 1,500 ms | -308,000,000 | -1,440,000,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | +100% | Resistant |
| Fire | +100% | Resistant |
| Energy | +100% | Resistant |
| Death | +100% | Resistant |
| Poison | 0% | Normal |
| Ice | +100% | Resistant |
| Holy | 0% | Normal |
| Earth | +100% | Resistant |
| Drown | +6% | Resistant |
| Life Drain | +100% | Resistant |
| Mana Drain | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | — Not Immune |
| Energy | — Not Immune |
| Fire | — Not Immune |
| Poison | — Not Immune |
| Life Drain | — Not Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Euphemius Crystal Piece | 12 | 0.700% |
![]() | Mythic Coin | 10 | 0.700% |
![]() | Mega Coin | 100 | 0.700% |
![]() | Mega Coin | 100 | 0.700% |


