Wiki-OTS Creature
dungeon boss 2
Complete combat profile, elemental protection, immunities and available loot.
Health21M
Experience0
Speed700
RaceFire
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| arrow | 500 ms | -1,455,000 | -2,255,000 |
| Exori Mas | 2,000 ms | -2,055,000 | -2,355,000 |
| Great Fireball | 1,000 ms | -505,000 | -2,255,000 |
| Great Energy Beam | 7,000 ms | -705,000 | -1,755,000 |
| MaS MoRT | 6,000 ms | -1,255,000 | -6,455,000 |
| bubble_boom | 2,100 ms | -1,055,000 | -2,055,000 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| titan | 9,050 ms | 100% | 1,000,000 | 1,000,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |