Wiki-OTS Creature
dungeon boss 22
Complete combat profile, elemental protection, immunities and available loot.
Health120M
Experience0
Speed1,000
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 600 ms | -5,500,000 | -32,500,000 |
| large rock | 600 ms | -5,500,000 | -10,500,000 |
| won4 | 3,000 ms | -12,050,000 | -125,500,000 |
| won5 | 2,500 ms | -12,050,000 | -125,500,000 |
| Poison Beam | 2,250 ms | -10,500,000 | -15,500,000 |
| fury_sound | 1,000 ms | -10,500,000 | -10,500,000 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| ultimate healing | 10,000 ms | 100% | 0 | 0 |
| speed | 6,000 ms | 100% | 0 | 0 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |