Wiki-OTS Creature
dungeon boss 30
Complete combat profile, elemental protection, immunities and available loot.
Health200M
Experience0
Speed1,400
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| targetspell | 7,020 ms | 0 | 0 |
| Position Spells | 7,050 ms | 0 | 0 |
| targetspell | 7,520 ms | 0 | 0 |
| Position Spells | 7,550 ms | 0 | 0 |
| targetspell | 8,020 ms | 0 | 0 |
| Position Spells | 8,050 ms | 0 | 0 |
| targetspell | 8,520 ms | 0 | 0 |
| Position Spells | 8,550 ms | 0 | 0 |
| targetspell | 8,820 ms | 0 | 0 |
| Position Spells | 8,850 ms | 0 | 0 |
| targetspell | 9,220 ms | 0 | 0 |
| Position Spells | 9,250 ms | 0 | 0 |
| melee | 1,000 ms | -12,550,000 | -12,550,000 |
| defiler | 1,500 ms | -52,500,000 | -52,500,000 |
| Skeleton2 | 4,250 ms | -35,500,000 | -35,500,000 |
| MaS MoRT | 2,250 ms | -60,500,000 | -60,500,000 |
| Bim Bam Boom | 5,250 ms | -18,500,000 | -18,500,000 |
| orshabaal berserk | 1,000 ms | -30,500,000 | -30,500,000 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| titan | 8,500 ms | 100% | 0 | 0 |
| speed | 7,000 ms | 100% | 0 | 0 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |