Wiki-OTS Creature
dungeon boss 51
Complete combat profile, elemental protection, immunities and available loot.
Health1.24B
Experience0
Speed900
RaceVenom
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| meleeattack | 1,000 ms | 0 | 0 |
| melee | 1,000 ms | -30,905,000 | -30,905,000 |
| berserk2 | 1,300 ms | -40,050,000 | -40,050,000 |
| poison shot | 1,000 ms | -450,050,000 | -450,050,000 |
| won2 | 3,000 ms | -220,050,000 | -320,050,000 |
| won3 | 4,000 ms | -350,050,000 | -350,050,000 |
| bubble_boom | 1,000 ms | -20,050,000 | -209,050,000 |
| orshabaal berserk | 1,300 ms | -48,050,000 | -48,050,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | -50% | Weak |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |