Wiki-OTS Creature
elf overseer
Complete combat profile, elemental protection, immunities and available loot.
Health500M
Experience0
Speed690
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,000 ms | -100,000,000,000 | -100,000,000,000 |
| physical | 1,000 ms | -100,000,000,000 | -100,000,000,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | ✓ Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Mega Coin | 90 | 1.000% |
![]() | Mega Coin | 80 | 1.000% |
![]() | Mega Coin | 70 | 1.000% |
![]() | mini Wiki Coin | 1 | 0.300% |

