Wiki-OTS Creature
exprat
Complete combat profile, elemental protection, immunities and available loot.
Health500M
Experience500.8T
Speed134
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 2,000 ms | -1 | -10 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | — Not Immune |
| Energy | — Not Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | — Not Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | walnut | 100 | 0.000% |
![]() | walnut | 100 | 0.000% |
![]() | walnut | 100 | 0.000% |
![]() | walnut | 100 | 0.000% |
![]() | walnut | 100 | 0.000% |
![]() | walnut | 100 | 0.000% |
![]() | walnut | 100 | 0.000% |
![]() | walnut | 100 | 0.000% |
![]() | walnut | 100 | 0.000% |
![]() | walnut | 100 | 0.000% |
![]() | walnut | 100 | 0.000% |
![]() | walnut | 100 | 0.000% |
![]() | walnut | 100 | 0.000% |
![]() | walnut | 100 | 0.000% |
![]() | bag | 0 | 100.000% |

