Wiki-OTS Creature
hellscorn
Complete combat profile, elemental protection, immunities and available loot.
Health60M
Experience0
Speed710
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,000 ms | -22,095,875 | -53,445,875 |
| energy | 3,000 ms | -3,402,125 | -5,952,125 |
| poison | 3,000 ms | -12,752,125 | -38,252,125 |
| physical | 2,000 ms | -4,252,125 | -12,752,125 |
| poison | 2,000 ms | -6,377,125 | -6,377,125 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | — Not Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |