Wiki-OTS Creature
infinity king
Complete combat profile, elemental protection, immunities and available loot.
Health500M
Experience0
Speed850
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| poisonarrow2 | 900 ms | -10,500,000 | -10,500,000 |
| defiler | 1,500 ms | -10,500,000 | -30,500,000 |
| Poison Storm2 | 3,250 ms | -30,500,000 | -50,500,000 |
| Poison Stormd | 5,250 ms | -30,500,000 | -50,500,000 |
| hydra poisonwave | 2,750 ms | -30,500,000 | -50,500,000 |
| orshabaal berserk | 1,000 ms | -30,500,000 | -50,500,000 |
| won2 | 8,000 ms | -378,000 | -902,800 |
| won3 | 5,000 ms | -308,000 | -652,800 |
| Poison Beam | 2,750 ms | -278,000 | -452,800 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Mystery Box | 0 | 1.000% |
![]() | Mystery Box | 0 | 100.000% |
