Wiki-OTS Creature
king permafrost
Complete combat profile, elemental protection, immunities and available loot.
Health1.71B
Experience0
Speed700
Race
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| water | 500 ms | -86,160,000 | -105,744,000 |
| ice | 2,050 ms | -382,500,000 | -459,000,000 |
| ice | 1,250 ms | -443,700,000 | -1,071,000,000 |
| water | 1,050 ms | -18,456,000 | -203,576,000 |
| physicalplus | 1,250 ms | -5,397,840 | -35,496,000 |
| physical | 850 ms | -2,172,600,000 | -2,172,600,000 |
| berserkplus | 2,750 ms | -153,306,000 | -218,790,000 |
| physicalplus | 1,250 ms | -29,070,000 | -29,070,000 |
| ice | 1,050 ms | -33,660,000 | -33,660,000 |
| glads4 | 1,500 ms | -100,980,000 | -100,980,000 |
| eternal winter6 | 1,700 ms | -2,215,746,000 | -2,215,746,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | +100% | Resistant |
| Fire | +100% | Resistant |
| Energy | +100% | Resistant |
| Death | +100% | Resistant |
| Poison | 0% | Normal |
| Ice | +100% | Resistant |
| Holy | 0% | Normal |
| Earth | +100% | Resistant |
| Drown | 0% | Normal |
| Life Drain | +100% | Resistant |
| Mana Drain | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | — Not Immune |
| Energy | — Not Immune |
| Fire | — Not Immune |
| Poison | — Not Immune |
| Life Drain | — Not Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Pieces of Gem Overeternal (LVL:35) | 20 | 7.000% |
![]() | Pieces of Gem Overeternal (LVL:35) | 15 | 7.000% |
![]() | Pieces of Gem Overeternal (LVL:35) | 30 | 7.000% |
![]() | Pieces of Gem Overeternal (LVL:35) | 10 | 7.000% |
![]() | Overeternal Skadi Gem (LVL:35) | 10 | 3.000% |

