Wiki-OTS Creature
mosshorn elder
Complete combat profile, elemental protection, immunities and available loot.
Health10B
Experience0
Speed650
RaceFire
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,500 ms | -217,175,000 | -642,175,000 |
| arrow | 500 ms | -52,175,000 | -82,175,000 |
| Exori Mas | 2,000 ms | -225,675,000 | -1,330,675,000 |
| Exori Fly | 2,000 ms | -225,675,000 | -1,075,675,000 |
| Great Fireball | 3,000 ms | -386,750 | -1,525,754,250 |
| Great Energy Beam | 6,000 ms | -7,267,500,000 | -13,561,750,000 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| titan | 9,050 ms | 100% | 0 | 0 |
| speed | 5,000 ms | 100% | 0 | 0 |
| titan | 3,000 ms | 100% | 10,000,000 | 10,000,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | -10% | Weak |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |