Wiki-OTS Creature
noxious king
Complete combat profile, elemental protection, immunities and available loot.
Health10.53M
Experience0
Speed500
RaceVenom
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 2,000 ms | -200,250 | -550,250 |
| throwing star | 1,500 ms | -10,500,000 | -10,500,000 |
| Sudden Death | 1,000 ms | -100,250 | -200,250 |
| orshabaal berserk | 2,000 ms | -30,500,000 | -50,500,000 |
| great energy beam | 1,800 ms | -252,800 | -252,800 |
| poison arrow | 2,000 ms | -278,000 | -552,800 |
| won2 | 5,000 ms | -378,000 | -902,800 |
| won3 | 3,000 ms | -308,000 | -652,800 |
| Poison Beam | 2,750 ms | -278,000 | -452,800 |
| bubble_boom | 1,500 ms | -278,000 | -552,800 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | — Not Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | mini Wiki Coin | 2 | 5.000% |
