Wiki-OTS Creature
rhodius
Complete combat profile, elemental protection, immunities and available loot.
Health30.05M
Experience0
Speed400
Race
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| earth | 1,050 ms | -234,600,000 | -234,600,000 |
| holy | 1,050 ms | -43,700,000 | -43,700,000 |
| physicalplus | 1,250 ms | -110,400 | -2,760,000 |
| physical | 850 ms | -1,058,000,000 | -1,058,000,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | +100% | Resistant |
| Fire | +100% | Resistant |
| Energy | +100% | Resistant |
| Death | +100% | Resistant |
| Poison | 0% | Normal |
| Ice | +100% | Resistant |
| Holy | 0% | Normal |
| Earth | +100% | Resistant |
| Drown | 0% | Normal |
| Life Drain | +100% | Resistant |
| Mana Drain | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | — Not Immune |
| Energy | — Not Immune |
| Fire | — Not Immune |
| Poison | — Not Immune |
| Life Drain | — Not Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Pieces of Gem Overeternal (LVL:31) | 5 | 1.500% |
