Wiki-OTS Creature
shadow elvarion
Complete combat profile, elemental protection, immunities and available loot.
Health6B
Experience0
Speed850
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,500 ms | -1,000,000,000,000 | -1,000,000,000,000 |
| death shot | 1,400 ms | -1,000,000,000,000 | -1,000,000,000,000 |
| Exori Mas | 2,350 ms | -1,000,000,000,000 | -1,000,000,000,000 |
| Skeleton2 | 4,250 ms | -1,000,000,000,000 | -1,000,000,000,000 |
| Bim Bam Boom | 5,250 ms | -1,000,000,000,000 | -1,000,000,000,000 |
| orshabaal berserk | 2,000 ms | -1,000,000,000,000 | -1,000,000,000,000 |
| JumpAoeReal | 3,650 ms | -1,000,000,000,000 | -1,000,000,000,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | ✓ Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Mystery Box | 0 | 1.000% |
![]() | Wiki Coin | 5 | 1.000% |
![]() | Wiki Coin | 2 | 1.000% |
![]() | Wiki Coin | 1 | 1.000% |
![]() | Mythic Coin | 35 | 4.000% |
![]() | Mythic Coin | 35 | 4.000% |
![]() | Mythic Coin | 35 | 4.000% |
![]() | Mythic Coin | 35 | 4.000% |
![]() | Mythic Coin | 35 | 4.000% |
![]() | Mythic Coin | 35 | 4.000% |


