Wiki-OTS Creature
shadowdemon
Complete combat profile, elemental protection, immunities and available loot.
Health52B
Experience0
Speed750
RaceBlood
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,500 ms | -770,000,000,000 | -770,000,000,000 |
| death shot | 1,400 ms | -462,000,000,000 | -462,000,000,000 |
| Exori Mas | 2,350 ms | -770,000,000,000 | -770,000,000,000 |
| orshabaal berserk | 2,000 ms | -770,000,000,000 | -770,000,000,000 |
| JumpAoe2 | 2,650 ms | -770,000,000,000 | -770,000,000,000 |
| physicalaoespell4 | 3,000 ms | -3,580,500,000 | -5,890,500,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | ✓ Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Mystery Box | 0 | 1.000% |
![]() | Mystery Box | 0 | 1.000% |
![]() | Wiki Coin | 15 | 2.000% |
![]() | Wiki Coin | 5 | 3.000% |
![]() | Wiki Coin | 3 | 3.000% |
![]() | Wiki Coin | 2 | 3.000% |
![]() | Wiki Coin | 1 | 3.000% |
![]() | Mythic Coin | 55 | 4.000% |
![]() | Mythic Coin | 55 | 4.000% |
![]() | Mythic Coin | 55 | 4.000% |
![]() | Mythic Coin | 55 | 4.000% |
![]() | Mythic Coin | 55 | 4.000% |
![]() | Mythic Coin | 55 | 4.000% |


