Wiki-OTS Creature
standing health
Complete combat profile, elemental protection, immunities and available loot.
Health500M
Experience0
Speed0
RaceUndead
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 2,000 ms | -700,000 | -800,000 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| healing | 1,400 ms | 10,500% | 80,000 | 80,000 |
| speed | 1,500 ms | 80% | 0 | 0 |
| outfit | 1,000 ms | 50% | 0 | 0 |
| outfit | 1,000 ms | 70% | 0 | 0 |
| outfit | 1,000 ms | 10% | 0 | 0 |
| outfit | 1,000 ms | 25% | 0 | 0 |
| outfit | 1,000 ms | 20% | 0 | 0 |
| outfit | 1,000 ms | 30% | 0 | 0 |
| outfit | 1,000 ms | 20% | 0 | 0 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | -4450% | Weak |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | — Not Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |