Wiki-OTS Creature
the infire
Complete combat profile, elemental protection, immunities and available loot.
Health315M
Experience500
Speed500
RaceFire
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 1,000 ms | -80,500,000 | -80,500,000 |
| explosion | 1,700 ms | -100,050,000 | -290,050,000 |
| explosion | 1,500 ms | -105,050,000 | -105,050,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Gold Coin | 40 | 0.000% |
