Wiki-OTS Creature
toxic extreem
Complete combat profile, elemental protection, immunities and available loot.
Health60M
Experience0
Speed720
RaceVenom
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 2,000 ms | -800,000 | -30,800,000 |
| hydra bubblewave | 700 ms | -8,400,000 | -42,800,000 |
| melee | 1,000 ms | -840,000 | -92,400,000 |
| Exori Mas | 2,000 ms | -926,800 | -92,400,000 |
| Great Fireball | 10,000 ms | -12,600,000 | -40,468,000 |
| Great Energy Beam | 7,000 ms | -12,600,000 | -40,468,000 |
| MaS MoRT | 6,000 ms | -8,400,000 | -22,828,000 |
| Paralyzequest | 2,500 ms | -8 | -8 |
| bubble_boom | 2,300 ms | -8,400,000 | -7,000,000 |
| energy | 2,000 ms | -8,400,000 | -14,000,000 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| Ultimate Healing | 1,000 ms | 1,000,000% | 8,250 | 10,050 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | -15% | Weak |
| Energy | 0% | Normal |
| Death | 0% | Normal |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | — Not Immune |
| Poison | ✓ Immune |
| Life Drain | — Not Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |