Wiki-OTS Creature
x-f
Complete combat profile, elemental protection, immunities and available loot.
Health2B
Experience0
Speed300
RaceUndead
Attacks
| Name | Interval | Minimum Damage | Maximum Damage |
|---|---|---|---|
| melee | 100 ms | -1,905,000,000 | -1,905,000,000 |
| fire | 150 ms | -1,905,000,000 | -1,905,000,000 |
| large rock | 150 ms | -1,505,000,000 | -1,505,000,000 |
| Great Fireball | 150 ms | -1,705,000,000 | -1,705,000,000 |
| banshee sonar | 150 ms | -235,000,000 | -235,000,000 |
| won2 | 400 ms | -1,905,000,000 | -1,905,000,000 |
| won3 | 400 ms | -1,905,000,000 | -1,905,000,000 |
| Poison Beam | 400 ms | -1,905,000,000 | -1,905,000,000 |
| bubble_boom | 400 ms | -1,905,000,000 | -1,905,000,000 |
| MaS MoRT | 400 ms | -1,805,000,000 | -1,705,000,000 |
| berserk2 | 400 ms | -1,805,000,000 | -1,805,000,000 |
| Skeleton2 | 400 ms | -2,005,000,000 | -2,005,000,000 |
| hell core2 | 400 ms | -1,705,000,000 | -1,705,000,000 |
| defiler | 400 ms | -105,000,000 | -905,000,000 |
| dark music | 40 ms | -1,805,000,000 | -1,805,000,000 |
| fury_blood | 400 ms | -1,805,000,000 | -1,805,000,000 |
| hydra bubblewave | 400 ms | -1,805,000,000 | -1,805,000,000 |
| Bim Bam Boom | 400 ms | -1,805,000,000 | -1,805,000,000 |
| orshabaal berserk | 400 ms | -1,805,000,000 | -1,805,000,000 |
| large rock | 500 ms | -1,505,000,000 | -1,505,000,000 |
| won4 | 2,000 ms | -1,705,000,000 | -1,705,000,000 |
| won5 | 2,000 ms | -1,705,000,000 | -1,705,000,000 |
| Poison Beam | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
| fury_sound | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
| banshee sonar | 500 ms | -1,305,000,000 | -1,305,000,000 |
| won2 | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
| won3 | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
| Poison Beam | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
| bubble_boom | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
| melee | 500 ms | 1,505,000,000 | -1,505,000,000 |
| melee | 500 ms | -1,505,000,000 | -1,505,000,000 |
| large rock | 500 ms | -1,505,000,000 | -1,505,000,000 |
| won4 | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
| won5 | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
| Poison Beam | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
| fury_sound | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
| banshee sonar | 500 ms | -1,305,000,000 | -1,305,000,000 |
| won2 | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
| won3 | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
| Poison Beam | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
| bubble_boom | 2,000 ms | -1,305,000,000 | -1,305,000,000 |
Defenses & Healing
| Name | Interval | Chance | Minimum | Maximum |
|---|---|---|---|---|
| titan | 6,000 ms | 100% | 5,000,000 | 5,000,000 |
Elemental Protection
| Element | Protection | Effect |
|---|---|---|
| Physical | 0% | Normal |
| Fire | 0% | Normal |
| Energy | 0% | Normal |
| Death | +95% | Resistant |
| Poison | 0% | Normal |
Immunities
| Type | Status |
|---|---|
| Physical | ✓ Immune |
| Energy | ✓ Immune |
| Fire | ✓ Immune |
| Poison | ✓ Immune |
| Life Drain | ✓ Immune |
| Mana Drain | — Not Immune |
| Paralyze | ✓ Immune |
| Outfit Change | ✓ Immune |
| Drunk | ✓ Immune |
| Invisibility | — Not Immune |
Loot
| Item | Name | Maximum | Chance |
|---|---|---|---|
![]() | Mega Coin | 22 | 0.000% |
